Visa Processing Service
Country | Fee | Details |
---|---|---|
Hong Kong | BDT 19999* | 30 Days processing |
Thailand | BDT 4900* | 7 Days processing |
Singapore (Paper) | BDT 4400* | 7 Days processing |
Malaysia (Paper) | BDT 4800* | 7 Days processing |
Malaysia (E-visa) | BDT 4500* | 7 Days processing |
Vietnam (Approval) | BDT 6500* | 7 Days processing |
Vietnam E-visa | BDT 4500* | 7 Days processing |
Cambodia E-visa / Sticker visa | BDT 4500* | 3 Days processing |
Dubai E visa | BDT 15500* | 7 Days processing |
Dubai E-visa (Child) | BDT 6000* | 7 Days processing |
Dubai E-visa | BDT 10500* | 7 Days processing |
Egypt | BDT 7999* | 7 Days processing |
Jordan (E-visa) | BDT 35,000* | 25 Days processing |
Morocco (Sticker visa) | BDT: 10,000* | 10 Days processing |
Philippine | BDT 6999* | 10 Days processing |
China Single(2nd time) | BDT 8000* | 10 Days processing |
China Single(1st time) | BDT 8500* | 10 Days processing |
China Double Entry (Pre-China visit) | BDT 10500* | 10 Days processing |
China 1 year multi | BDT 19500* | 10 Days processing |
Turkey | BDT 23500* | 15 Days processing |
Turkey E-visa | BDT 8000* | 1 Day processing |
Brazil | BDT29,999* | 20 Days processing |
Indonesia | BDT 13,500* | 10 Day processing |
Qatar (Evisa) | BDT 4900* | 7 Day processing |
Japan | BDT 15,000* | 7 Day processing |
Uzbekistan (Evisa) | BDT4999* | 7 Day processing |
Sri Lanka E-Visa | BDT 2999* | 2 Days processing |
NOTE
– All processing time depends on embassy
– Only working days will be counted. Any govt holidays are not working days.
– All visa decision depends on embassy
– Minimum processing times are mentioned for all countries above
– All fees subject to change without prior notice
– All fees non refundable, non transferable in any case
– Each visa service has individual terms & conditions
– Please contact us for details